| Cornerstone Men's Golf | 324 | 313 | 323 | 960 | +96 | 3rd | 
| Landon Wanless | 77 | 75 | 80 | 232 | +16 | 5th | 
| Logan Melcher | 78 | 81 | 78 | 237 | +21 | 10th | 
| Drew Leatherman# | 81 | 80 | 80 | 241 | +25 | 13th | 
| Isaiah Lowe | 84 | 78 | 82 | 244 | +28 | t-15th | 
| Luke Theeuwes | 86 | 79 | 83 | 248 | +32 | 25th | 
| Drew Schutz | 85 | 82 | 89 | 256 | +40 | 36th | 
| Brady Buck# | 95 | 90 | 87 | 272 | +56 | 49th | 
| Donny Vander Boon# | 105 | 89 | 98 | 292 | +76 | 54th | 
# Indicates individual player